ACADEMICS
Course Details
HAS 223 Occupational Health and Safety II
2020-2021 Spring term information
The course is open this term
Supervisor(s): | Dr. Barış Yüksekkaya | |
Place | Day | Hours |
---|---|---|
Online | Wednesday | 19:00 - 19:45 |
Timing data are obtained using weekly schedule program tables. To make sure whether the course is cancelled or time-shifted for a specific week one should consult the supervisor and/or follow the announcements.
Course definition tables are extracted from the ECTS Course Catalog web site of Hacettepe University (http://akts.hacettepe.edu.tr) in real-time and displayed here. Please check the appropriate page on the original site against any technical problems. Course data last updated on 28/02/2021.
HAS223 - OCCUPATIONAL HEALTH and SAFETY II
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
OCCUPATIONAL HEALTH and SAFETY II | HAS223 | 6th Semester | 1 | 0 | 1 | 1 |
Prerequisite(s) | ||||||
Course language | ||||||
Course type | Must | |||||
Mode of Delivery | ||||||
Learning and teaching strategies | Lecture Discussion Question and Answer Observation Field Trip Team/Group Work Role Play Preparing and/or Presenting Reports Demonstration Experiment Drill and Practice Case Study Problem Solving Brain Storming Project Design/Management Other | |||||
Instructor (s) | ||||||
Course objective | ||||||
Learning outcomes |
| |||||
Course Content | ||||||
References |
Course outline weekly
Weeks | Topics |
---|
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | ||
Laboratory | ||
Application | ||
Field activities | ||
Specific practical training | ||
Assignments | ||
Presentation | ||
Project | ||
Seminar | ||
Midterms | ||
Final exam | ||
Total | ||
Percentage of semester activities contributing grade succes | ||
Percentage of final exam contributing grade succes | ||
Total |
Workload and ECTS calculation
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 0 | 0 | 0 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 0 | 0 | 0 |
Total Workload | 0 | 0 | 0 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest