RESEARCH
Research Projects
Supporter | Completed | Continuing | Total |
HU Scientific Research Projects Unit | 48 | 8 | 56 |
Military | 4 | 4 | |
The Scientific and Technical Research Council of Turkey | 50 | 4 | 54 |
Private Sector | 20 | 2 | 22 |
European Union | 1 | 1 | |
State | 9 | 9 | |
State+Private Sector | 8 | 8 | |
Other national foundation | 3 | 1 | 4 |
International academic | 5 | 5 | |
International private sector | 2 | 2 | |
International government | 2 | 2 | |
Total: | 152 | 15 | 167 |
Please choose your criteria above and press List button.