ACADEMICS
Course Details
ELE 624 Electromagnetic Wave Theory II
2020-2021 Fall term information
The course is not open this term
Timing data are obtained using weekly schedule program tables. To make sure whether the course is cancelled or time-shifted for a specific week one should consult the supervisor and/or follow the announcements.
Course definition tables are extracted from the ECTS Course Catalog web site of Hacettepe University (http://akts.hacettepe.edu.tr) in real-time and displayed here. Please check the appropriate page on the original site against any technical problems. Course data last updated on 20/01/2021.
ELE624 - ELECTROMAGNETIC WAVE THEORY II
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
ELECTROMAGNETIC WAVE THEORY II | ELE624 | Any Semester/Year | 3 | 0 | 3 | 8 |
Prerequisite(s) | None | |||||
Course language | Turkish | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Question and Answer Problem Solving | |||||
Instructor (s) | Department Faculty | |||||
Course objective | It is aimed to give the following topics to the students; Green's Functions and solution techniques, Aperture radiation, Fresnel and Fraunhofer Diffraction, A general overview of radiating systems: antennas and arrays, Basics of scattering theory, Extinction Theory, vector Green's Function, Formulation of radar cross section, radar range equation and application of scattering theory to canonical objects, to form a solid foundation in diffraction, radiation and scattering theory, so that the students can apply the principles of electromagnetic wave theory and methods of solutions to the problems which they may encounter within their studies/thesis/projects. | |||||
Learning outcomes |
| |||||
Course Content | Derivation of Green's Function for one dimensional mechanical systems, Properties of Green's Function, Formulation of Green's Function in series of eigenfunctions, in solution of a homogeneous differential equation, and by Fourier Transform, Huygen's Principle and Extinction Theorem, Kirchhoff Approximation, Fresnel and Fraunhofer Diffraction, Vector Green's Theorem, Stratton-Chu Formula, Equivalence Theorem, Fundamentals of radiation theory, application of antenna theory in wire, aperture and array antennas, Fundamentals of scattering theory, cross sections and scattering amplitude, Radar Range Equation, Rayleigh scattering, Born Approximation, Mie Scattering, Fundamentals of polarimetric radar, Formulation of wave scattering from canonical objects such as dielectric and conducting cylinders, spheres and wedges. | |||||
References | Ishimaru, A. , Electromagnetic Wave Propagation, Radiation and Scattering, Prentice Hall, 1991. Kong, J.A. , Electromagnetic Wave Theory, John Wiley, 1986. Balanis, C.A. , Advanced Engineering Electromagnetics, John Wiley, 1989. |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Derivation of Green?s Function for one dimensional mechanical systems, |
Week 2 | Formulation of Green?s Function in series of eigenfunctions, in solution of a homogeneous differential equation, and by Fourier Transform |
Week 3 | Applications in excitation with a dipole in rectangular, cylindrical and spherical geometries |
Week 4 | Huygen?s Principle and Extinction Theorem, Kirchhoff Approximation |
Week 5 | Diffraction theory, Fresnel and Fraunhofer Diffraction |
Week 6 | Beam Waves, Goos-Hanchen Effect |
Week 7 | Vector Green?s Theorem, Stratton-Chu Formula, Equivalence Theorem |
Week 8 | Midterm Exam |
Week 9 | Fundamentals of radiation theory, application of antenna theory in wire antennas |
Week 10 | Aperture and array antennas |
Week 11 | Fundamentals of scattering theory, cross sections and scattering amplitude, Radar Range Equation |
Week 12 | Fundamentals of polarimetric radar, Stoke?s parameters, application to circular and elliptical cross sections |
Week 13 | Plane wave incidence on a dielectric cylinder, conducting cylinder, Large cylinders and Watson Transform |
Week 14 | Mie scattering from dielectric spheres, and scattering from wedges due to excitation from a dipole |
Week 15 | Final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 3 | 25 |
Presentation | 1 | 5 |
Project | 1 | 10 |
Seminar | 0 | 0 |
Midterms | 1 | 20 |
Final exam | 1 | 40 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 0 | 60 |
Percentage of final exam contributing grade succes | 0 | 40 |
Total | 100 |
Workload and ECTS calculation
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 5 | 70 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework assignment | 4 | 8 | 32 |
Midterms (Study duration) | 1 | 45 | 45 |
Final Exam (Study duration) | 1 | 53 | 53 |
Total Workload | 34 | 114 | 242 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. Has general and detailed knowledge in certain areas of Electrical and Electronics Engineering in addition to the required fundamental knowledge. | X | ||||
2. Solves complex engineering problems which require high level of analysis and synthesis skills using theoretical and experimental knowledge in mathematics, sciences and Electrical and Electronics Engineering. | X | ||||
3. Follows and interprets scientific literature and uses them efficiently for the solution of engineering problems. | X | ||||
4. Designs and runs research projects, analyzes and interprets the results. | X | ||||
5. Designs, plans, and manages high level research projects; leads multidiciplinary projects. | X | ||||
6. Produces novel solutions for problems. | X | ||||
7. Can analyze and interpret complex or missing data and use this skill in multidiciplinary projects. | X | ||||
8. Follows technological developments, improves him/herself , easily adapts to new conditions. | X | ||||
9. Is aware of ethical, social and environmental impacts of his/her work. | X | ||||
10. Can present his/her ideas and works in written and oral form effectively; uses English effectively | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest