ACADEMICS
Course & Exam Schedules
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
629 | BEB650 Basic Information and Communication Technologies | 0 | 2 | 1 | 2 | Out of department | |
357 | ELE107 Computers and Programming I | 21, 22 | 3 | 0 | 3 | 6 | Dr. Derya Altunay, Dr. Barış Yüksekkaya |
334 | FIZ103 Physics Laboratory I | 21, 22 | 0 | 3 | 1 | 2 | Out of department |
334 | FIZ137 Physics I | 21 | 4 | 0 | 4 | 5 | Out of department |
301 | ING111 Integrated Skills I | 26-36 | 3 | 0 | 3 | 3 | Out of department |
333 | KIM127 Basic Chemistry | 01, 02 | 3 | 0 | 3 | 4 | Out of department |
804 | MAT123 Mathematics I | 02, 05 | 4 | 2 | 5 | 6 | Murat Diker |
490 | TKD103 Turkish Language I | 30 | 2 | 0 | 2 | 2 | Hüseyin Göçmenler |
UNI101 Introduction to University Life | 0 | 2 | 1 | 1 | |||
Total: | 23 | 31 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
305 | AIT203 Ataturk's Principles & History of His Reforms I | 71, 72, 81 | 2 | 0 | 2 | 2 | Ferit Salim Sanlı, İdris Yücel |
374 | ECO141 Introduction to Economics I | 02 | 3 | 0 | 3 | 4 | Osman Küçükşen |
357 | ELE203 Circuit Theory I | 21, 22 | 4 | 0 | 4 | 6 | Dr. İsmail Uyanık, Dr. Şölen Kumbay Yıldız |
357 | ELE205 Circuit Theory Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Şölen Kumbay Yıldız, Dr. İsmail Uyanık |
357 | ELE225 Fundamentals of Digital Systems | 21, 22 | 3 | 0 | 3 | 5 | Dr. Derya Altunay, Dr. S. Esen Yüksel |
357 | ELE227 Fundamentals of Digital Systems Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Derya Altunay, Dr. S. Esen Yüksel |
804 | MAT235 Engineering Mathematics I | 01, 03 | 4 | 0 | 4 | 5 | Aslı Pekcan Yıldız, Mustafa Türkyılmazoğlu |
OPT__1 Non-technical Elective Course | 3 | 0 | 3 | 4 | |||
Total: | 21 | 30 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE220 Circuit Theory II | 22 | 3 | 0 | 3 | 5 | Dr. Atila Yılmaz |
357 | ELE244 Electromagnetics I | 21 | 4 | 0 | 4 | 6 | Dr. Özlem Özgün |
804 | MAT236 Engineering Mathematics II | 01 | 4 | 0 | 4 | 5 | Adnan Tercan |
Total: | 11 | 16 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE301 Signals and Systems | 21, 22 | 3 | 0 | 3 | 5 | Dr. Hüseyin Demircioğlu, Dr. Mücahit K. Üner |
357 | ELE313 Electronics Laboratory II | 21-28 | 0 | 3 | 1 | 2 | Dr. Gürhan Bulu |
357 | ELE315 Electronics II | 21, 22 | 4 | 0 | 4 | 5 | Dr. Uğur Baysal, Dr. Dinçer Gökcen |
357 | ELE345 Electromagnetics II | 21 | 3 | 0 | 3 | 5 | Dr. Feza Arıkan |
357 | ELE361 Electric Machines I | 21, 22 | 3 | 0 | 3 | 4 | Dr. Işık Çadırcı |
357 | ELE365 Electrical Machines Laboratory I | 21-28 | 0 | 3 | 1 | 2 | Dr. Işık Çadırcı |
357 | ELE389 Summer Practice I | 0 | 3 | 1 | 3 | Dr. Cenk Toker | |
HAS222 Occupational Health and Safety I | 1 | 0 | 1 | 1 | Dr. Barış Yüksekkaya | ||
OPT__2 Non-technical Elective Course | 2 | 0 | 2 | 3 | |||
Total: | 19 | 30 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE302 Probability Theory | 21 | 3 | 0 | 3 | 5 | Dr. Gürhan Bulu |
357 | ELE354 Control Systems | 21 | 3 | 0 | 3 | 5 | Dr. Yakup Özkazanç |
357 | ELE356 Control Systems Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Yakup Özkazanç |
357 | ELE390 Summer Practice II | 0 | 3 | 1 | 3 | Dr. Cenk Toker | |
Total: | 8 | 15 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE401 Graduation Project I | 0 | 3 | 1 | 3 | ||
357 | ELE403 Control Systems Design | 21 | 3 | 0 | 3 | 6 | Dr. Şölen Kumbay Yıldız |
357 | ELE405 Control System Design Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Şölen Kumbay Yıldız |
357 | ELE407 Digital Signal Processing | 21 | 3 | 0 | 3 | 6 | Dr. Gürhan Bulu |
357 | ELE409 Digital Signal Processing Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Gürhan Bulu |
357 | ELE411 Data Structures | 21 | 3 | 0 | 3 | 6 | Dr. İsmail Uyanık |
357 | ELE417 Embedded System Design | 21 | 3 | 2 | 4 | 7 | Dr. Ali Ziya Alkar |
357 | ELE419 Integrated Circuit Design | 21 | 3 | 0 | 3 | 6 | Dr. Dinçer Gökcen |
357 | ELE425 Telecommunication Theory II | 21 | 3 | 0 | 3 | 6 | Dr. Emre Aktaş |
357 | ELE427 Telecommunications Theory Laboratory II | 21-25 | 0 | 3 | 1 | 2 | Dr. Emre Aktaş |
357 | ELE445 Microwave Techniques I | 21 | 3 | 0 | 3 | 6 | Dr. Birsen Saka |
357 | ELE447 Microwave Techniques Laboratory I | 21-25 | 0 | 3 | 1 | 2 | Dr. Birsen Saka |
357 | ELE451 Fundamentals of Biomedical Engineering | 21 | 3 | 0 | 3 | 6 | Dr. Atila Yılmaz |
357 | ELE491 Special Topics I | 21 | 3 | 0 | 3 | 6 | Dr. Cenk Toker |
Total: | 33 | 66 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE402 Graduation Project II | 0 | 3 | 1 | 3 | ||
357 | ELE412 Data Communication | 21 | 3 | 0 | 3 | 6 | Dr. Berkan Dülek |
357 | ELE452 Fundamentals of Medical Imaging | 21 | 3 | 0 | 3 | 6 | Dr. Uğur Baysal |
Total: | 7 | 15 |
- Dept: Department code. T: Theoretical hours, P: Practical hours, C: Local credit, ECTS: European Credit Transfer System's credit.
- If the section codes are seperated by a hyphen (-) such as "21-23", the sections in between (ie. 22) are also present.
- If the section codes are seperated by a comma (,) such as "21,23", the sections in between (ie. 22) are not present.
- To qualify for graduation, one must select at least 28 local (denoted by C) credits (excluding ELE 401 & ELE 402) from among all senior year courses, taking the course - laboratory consistency into account.
2020-2021 Fall term course schedules
Undergraduate level
Open undergraduate courses and sections | |
Undergraduate weekly course schedule |
Graduate level
Open graduate courses and sections | |
Graduate weekly course schedule |
2020-2021 Fall term examination schedules
Undergraduate level
Undergraduate midterm examinations schedule | |
Undergraduate final examinations schedule |
Graduate level
Graduate final examinations schedule |