ACADEMICS
Course Details
ELE 324 Telecommunication Theory I
2020-2021 Spring term information
The course is open this term
Supervisor(s): | Dr. Emre Aktaž | |
Place | Day | Hours |
---|---|---|
Online | Monday | 14:00 - 16:45 |
Supervisor(s): | Dr. Cenk Toker | |
Place | Day | Hours |
---|---|---|
Online | Wednesday | 10:00 - 12:45 |
Timing data are obtained using weekly schedule program tables. To make sure whether the course is cancelled or time-shifted for a specific week one should consult the supervisor and/or follow the announcements.
Course definition tables are extracted from the ECTS Course Catalog web site of Hacettepe University (http://akts.hacettepe.edu.tr) in real-time and displayed here. Please check the appropriate page on the original site against any technical problems. Course data last updated on 28/02/2021.
ELE324 - TELECOMMUNICATION THEORY I
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
TELECOMMUNICATION THEORY I | ELE324 | 6th Semester | 3 | 0 | 3 | 5 |
Prerequisite(s) | ELE301 Signals and Systems | |||||
Course language | English | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Question and Answer Problem Solving Other: This course must be taken together with ELE326 TELECOMMUNICATIONS LABORATORY I. | |||||
Instructor (s) | Faculty members | |||||
Course objective | Upon succesful completion of the course the student - Understand the notions of modulation and demodulation in electrical communication - Understand the structures of fundamental analog communication systems - Understand the notion of noise in communications, its mathematical representation, and its effect on analog communication systems | |||||
Learning outcomes |
| |||||
Course Content | I. Review of the Fourier transform and its properties. Transmission of signals through linear sytems. Filters II. Amplitude modulation (AM), double-sideband subressed carrier modulation (DSB-SC), III. Hilbert Transform, pre-envelope, canonical representation of band-pass signals, band-pass systems IV. Filtering of sidebands, vestigal sideband modulation, single sideband modulation (SSB) V. Angle modulation, frequency modulation (FM) VI. Random processes, correlation function, power spectral density VII. Noise in AM modulation VIII. Noise in FM modulation | |||||
References | Haykin, Communication systems |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Review of the Fourier transform and its properties. Transmission of signals through linear sytems. Filters |
Week 2 | Amplitude modulation (AM) |
Week 3 | Double-sideband subressed carrier modulation (DSB-SC) |
Week 4 | Hilbert Transform, pre-envelope, canonical representation of band-pass signals |
Week 5 | Filtering of sidebands, vestigal sideband modulation, single sideband modulation (SSB) |
Week 6 | Frequency division multiplexing |
Week 7 | Angle modulation |
Week 8 | Narrowband FM |
Week 9 | Wideband FM |
Week 10 | Midterm exam |
Week 11 | Random processes |
Week 12 | Random processes |
Week 13 | Noise in AM modulation |
Week 14 | Noise in FM modulation |
Week 15 | Preparation for Final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 0 | 0 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 2 | 50 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 0 | 50 |
Percentage of final exam contributing grade succes | 0 | 50 |
Total | 100 |
Workload and ECTS calculation
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 6 | 84 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 1 | 20 | 20 |
Total Workload | 29 | 29 | 146 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. PO1. Possesses the theoretical and practical knowledge required in Electrical and Electronics Engineering discipline. | X | ||||
2. PO2. Utilizes his/her theoretical and practical knowledge in the fields of mathematics, science and electrical and electronics engineering towards finding engineering solutions. | X | ||||
3. PO3. Determines and defines a problem in electrical and electronics engineering, then models and solves it by applying the appropriate analytical or numerical methods. | X | ||||
4. PO4. Designs a system under realistic constraints using modern methods and tools. | X | ||||
5. PO5. Designs and performs an experiment, analyzes and interprets the results. | X | ||||
6. PO6. Possesses the necessary qualifications to carry out interdisciplinary work either individually or as a team member. | X | ||||
7. PO7. Accesses information, performs literature search, uses databases and other knowledge sources, follows developments in science and technology. | X | ||||
8. PO8. Performs project planning and time management, plans his/her career development. | X | ||||
9. PO9. Possesses an advanced level of expertise in computer hardware and software, is proficient in using information and communication technologies. | X | ||||
10. PO10. Is competent in oral or written communication; has advanced command of English. | X | ||||
11. PO11. Has an awareness of his/her professional, ethical and social responsibilities. | X | ||||
12. PO12. Has an awareness of the universal impacts and social consequences of engineering solutions and applications; is well-informed about modern-day problems. | X | ||||
13. PO13. Is innovative and inquisitive; has a high level of professional self-esteem. | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest