ACADEMICS
Course Details
ELE 361 Electric Machines I
2020-2021 Spring term information
The course is not open this term
Timing data are obtained using weekly schedule program tables. To make sure whether the course is cancelled or time-shifted for a specific week one should consult the supervisor and/or follow the announcements.
Course definition tables are extracted from the ECTS Course Catalog web site of Hacettepe University (http://akts.hacettepe.edu.tr) in real-time and displayed here. Please check the appropriate page on the original site against any technical problems. Course data last updated on 25/01/2021.
ELE361 - ELECTRIC MACHINES I
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
ELECTRIC MACHINES I | ELE361 | 5th Semester | 3 | 0 | 3 | 4 |
Prerequisite(s) | ELE203 Circuit Theory I | |||||
Course language | English | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Question and Answer Problem Solving Other: This course must be taken together with ELE365 ELECTRIC MACHINES LABORATORY I. | |||||
Instructor (s) | Faculty members | |||||
Course objective | This course is designed to equip seniors with knowledge about basic concepts on electromechanical energy conversion, the operating characteristics of electrical machines and transformers, and their performance analysis based on steady-state equivalent circuit models. | |||||
Learning outcomes |
| |||||
Course Content | Basic Concepts of Magnetic Circuits Single-Phase Transformers Three-Phase Transformers Electromechanical Energy Conversion Principles of Rotating Machines DC Machines Single-Phase Induction Motors | |||||
References | Electric Machinery Fundamentals, Chapman, 3rd Ed., McGraw-Hill Electric Machinery, Fitzgerald, Kingsley, Umans, 5th Ed., McGraw-Hill Electric Machines, Slemon, Straughen, Addison Wesley Principles of Electrical Machinery and Power Electronics, Sen, John Wiley Electromechanics and Electric Machines, Nasar, Unnewehr, 2nd Ed., John Wiley |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Basic concepts of magnetic circuits, magnetization, energy storage |
Week 2 | Hysteresis and eddy current losses |
Week 3 | Transformer operation principles, equivalent circuit model |
Week 4 | Transformer open circuit and short circuit tests |
Week 5 | Voltage regulation and efficiency in transformers, examples |
Week 6 | Three-phase transformers: connection types, per-phase equivalent-circuit model, and analyses |
Week 7 | Electromechanical energy conversion: field energy, co-energy, electromagnetic force, and torque in singly-excited systems |
Week 8 | Doubly-excited electromechanical energy conversion systems, examples |
Week 9 | Midterm Exam |
Week 10 | Principles of rotating machines: armature mmf, induced emf |
Week 11 | DC machines: emf and torque production, magnetization characteristic |
Week 12 | Methods of excitation |
Week 13 | DC generator analysis, terminal voltage characteristics |
Week 14 | DC motor analysis, ratings and efficiency, speed control |
Week 15 | Preparation for Final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 0 | 0 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 5 | 10 |
Presentation | 0 | 0 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 1 | 40 |
Final exam | 1 | 50 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 6 | 50 |
Percentage of final exam contributing grade succes | 1 | 50 |
Total | 100 |
Workload and ECTS calculation
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 14 | 3 | 42 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 14 | 2 | 28 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework assignment | 5 | 2 | 10 |
Midterms (Study duration) | 1 | 20 | 20 |
Final Exam (Study duration) | 1 | 20 | 20 |
Total Workload | 35 | 47 | 120 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. PO1. Possesses the theoretical and practical knowledge required in Electrical and Electronics Engineering discipline. | X | ||||
2. PO2. Utilizes his/her theoretical and practical knowledge in the fields of mathematics, science and electrical and electronics engineering towards finding engineering solutions. | X | ||||
3. PO3. Determines and defines a problem in electrical and electronics engineering, then models and solves it by applying the appropriate analytical or numerical methods. | X | ||||
4. PO4. Designs a system under realistic constraints using modern methods and tools. | X | ||||
5. PO5. Designs and performs an experiment, analyzes and interprets the results. | |||||
6. PO6. Possesses the necessary qualifications to carry out interdisciplinary work either individually or as a team member. | X | ||||
7. PO7. Accesses information, performs literature search, uses databases and other knowledge sources, follows developments in science and technology. | X | ||||
8. PO8. Performs project planning and time management, plans his/her career development. | X | ||||
9. PO9. Possesses an advanced level of expertise in computer hardware and software, is proficient in using information and communication technologies. | X | ||||
10. PO10. Is competent in oral or written communication; has advanced command of English. | X | ||||
11. PO11. Has an awareness of his/her professional, ethical and social responsibilities. | X | ||||
12. PO12. Has an awareness of the universal impacts and social consequences of engineering solutions and applications; is well-informed about modern-day problems. | X | ||||
13. PO13. Is innovative and inquisitive; has a high level of professional self-esteem. | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest