ACADEMICS
Course Details
ELE 389 Summer Practice I
2020-2021 Spring term information
The course is open this term
Supervisor(s): | Dr. Cenk Toker | |
Assistant(s): | Mehmet Gürbüz | |
Place | Day | Hours |
---|---|---|
- |
Timing data are obtained using weekly schedule program tables. To make sure whether the course is cancelled or time-shifted for a specific week one should consult the supervisor and/or follow the announcements.
Course definition tables are extracted from the ECTS Course Catalog web site of Hacettepe University (http://akts.hacettepe.edu.tr) in real-time and displayed here. Please check the appropriate page on the original site against any technical problems. Course data last updated on 02/03/2021.
ELE389 - SUMMER PRACTICE I
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
SUMMER PRACTICE I | ELE389 | 5th Semester | 0 | 3 | 1 | 3 |
Prerequisite(s) | ELE 220 Circuit Theory II, ELE 230 Electronics I, ELE 225 Fundamentals of Digital Systems | |||||
Course language | Turkish | |||||
Course type | Must | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | ||||||
Instructor (s) | ||||||
Course objective | ||||||
Learning outcomes |
| |||||
Course Content | ||||||
References |
Course outline weekly
Weeks | Topics |
---|
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | ||
Laboratory | ||
Application | ||
Field activities | ||
Specific practical training | ||
Assignments | ||
Presentation | ||
Project | ||
Seminar | ||
Midterms | ||
Final exam | ||
Total | ||
Percentage of semester activities contributing grade succes | ||
Percentage of final exam contributing grade succes | ||
Total |
Workload and ECTS calculation
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 0 | 0 | 0 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 0 | 0 | 0 |
Final Exam (Study duration) | 0 | 0 | 0 |
Total Workload | 0 | 0 | 0 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest