ACADEMICS
Course Details
ELE 450 Fundamentals of Wireless Communications
2020-2021 Spring term information
The course is open this term
Supervisor(s): | Dr. Cenk Toker | |
Place | Day | Hours |
---|---|---|
Online | Thursday | 14:00 - 16:45 |
Timing data are obtained using weekly schedule program tables. To make sure whether the course is cancelled or time-shifted for a specific week one should consult the supervisor and/or follow the announcements.
Course definition tables are extracted from the ECTS Course Catalog web site of Hacettepe University (http://akts.hacettepe.edu.tr) in real-time and displayed here. Please check the appropriate page on the original site against any technical problems. Course data last updated on 26/02/2021.
ELE450 - FUNDAMENTALS of WIRELESS COMMUNICATIONS
Course Name | Code | Semester | Theory (hours/week) |
Application (hours/week) |
Credit | ECTS |
---|---|---|---|---|---|---|
FUNDAMENTALS of WIRELESS COMMUNICATIONS | ELE450 | 8th Semester | 3 | 0 | 3 | 6 |
Prerequisite(s) | ELE 425 Telecommunication Theory II | |||||
Course language | English | |||||
Course type | Elective | |||||
Mode of Delivery | Face-to-Face | |||||
Learning and teaching strategies | Lecture Discussion Question and Answer | |||||
Instructor (s) | Faculty Members | |||||
Course objective | The goal of the course is to teach the fundamental concepts about noise and link budget in wireless communication systems, propagation in wireless communication channels and statistical modelling of the channel, effect of the channel on performance, diversity and multiple access in communication systems, and also to introduce contemporary communication systems. | |||||
Learning outcomes |
| |||||
Course Content | - Noise and link budget analysis, - Propagation in wireless communication channels and statistical channel characterisation, - Effect of the channel on communication performance, - Diversity techniques, - Multiple Access techniques, - GSM and Wi-Fi air interface. | |||||
References | - Molisch, Wireless Communications, 2.Ed., Wiley, 2011 - Sklar, Digital Communications: Fundamental and Applications, 2. Ed., Prentice Hall, 2001 |
Course outline weekly
Weeks | Topics |
---|---|
Week 1 | Introduction, Gain and Loss, Basic Antenna Parameters, Thermal Noise, Noise Temperature, Noise Factor, Link Margin, Link Budget Analysis |
Week 2 | Gain and Loss, Basic Antenna Parameters, Thermal Noise, Noise Temperature, Noise Factor, Link Margin, Link Budget Analysis |
Week 3 | Electromagnetic Propagation: Reflection, Refraction, Diffraction, Scattering |
Week 4 | Statistical Modelling of Wireless Communication Channels: Two-path channel model, Small Scale Fading: Rayleigh channel model, Ricean Channel Model, Nakagami-m Channel Model, Fading Margin, Doppler Spectrum, Level Crossing Rate, Average Duration of F |
Week 5 | Statistical Modelling of Wireless Communication Channels: Large Scale Fading: Log-normal Distribution, Suzuki Model, Fading Margin |
Week 6 | Statistical Modelling of Wideband Channels: Inter-symbol interference, Delay spread: Two-path model, Channels with Multiple Scatterers, Frequency Selective Channels, Deterministic Time Varying Channel Modelling, WSSUS Channel Model, Tapped Delay Line |
Week 7 | Standard Channel Models: Narrowband Channel Models: Deterministic and Statistical Approaches, Hata-Okumura Model, COST 231 Model, Motley-Keenan Model, Wideband Channel Models: Tapped Delay Line Model, Exponential Model, COST 207 Model |
Week 8 | Midterm Exam |
Week 9 | Demodulation in Fading Channels: Adaptation of the Signal Space Representation, MAP/ML Detector, Probability of Error Calculation in Flat Fading Channels |
Week 10 | Diversity Techniques: Correlation Coefficient, Spatial, Temporal, Spectral and Other Diversity Techniques, Diversity with Selection, Switching, and Combining (Maximal Ratio Combiner, Equal Gain Combiner), Probability of Error Calculation with Diversi |
Week 11 | Multiple Access Techniques: Multiplexing and Multiple Access, Performance Comparison of FDM/A, TDM/A, FDMA and TDMA, Cellular Networks, Frequency Reuse, Cell Planning |
Week 12 | Fundamentals of OFDM, Transmitter-Receiver Structure, Frequency Selective Channels and Cyclic Prefix. |
Week 13 | GSM Systems: Air Interface, Logical and Physical Channels, Link Establishment and Handover |
Week 14 | Wi-Fi Systems: OFDMA based Local Networks, IEEE 802.11a/g, Packet Transmission in IEEE 802.11. |
Week 15 | Final exam |
Week 16 | Final exam |
Assesment methods
Course activities | Number | Percentage |
---|---|---|
Attendance | 13 | 5 |
Laboratory | 0 | 0 |
Application | 0 | 0 |
Field activities | 0 | 0 |
Specific practical training | 0 | 0 |
Assignments | 0 | 0 |
Presentation | 0 | 0 |
Project | 0 | 0 |
Seminar | 0 | 0 |
Midterms | 6 | 55 |
Final exam | 1 | 40 |
Total | 100 | |
Percentage of semester activities contributing grade succes | 19 | 60 |
Percentage of final exam contributing grade succes | 1 | 40 |
Total | 100 |
Workload and ECTS calculation
Activities | Number | Duration (hour) | Total Work Load |
---|---|---|---|
Course Duration (x14) | 13 | 3 | 39 |
Laboratory | 0 | 0 | 0 |
Application | 0 | 0 | 0 |
Specific practical training | 0 | 0 | 0 |
Field activities | 0 | 0 | 0 |
Study Hours Out of Class (Preliminary work, reinforcement, ect) | 13 | 5 | 65 |
Presentation / Seminar Preparation | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Homework assignment | 0 | 0 | 0 |
Midterms (Study duration) | 6 | 7 | 42 |
Final Exam (Study duration) | 1 | 30 | 30 |
Total Workload | 33 | 45 | 176 |
Matrix Of The Course Learning Outcomes Versus Program Outcomes
D.9. Key Learning Outcomes | Contrubition level* | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
1. PO1. Possesses the theoretical and practical knowledge required in Electrical and Electronics Engineering discipline. | X | ||||
2. PO2. Utilizes his/her theoretical and practical knowledge in the fields of mathematics, science and electrical and electronics engineering towards finding engineering solutions. | X | ||||
3. PO3. Determines and defines a problem in electrical and electronics engineering, then models and solves it by applying the appropriate analytical or numerical methods. | X | ||||
4. PO4. Designs a system under realistic constraints using modern methods and tools. | X | ||||
5. PO5. Designs and performs an experiment, analyzes and interprets the results. | X | ||||
6. PO6. Possesses the necessary qualifications to carry out interdisciplinary work either individually or as a team member. | X | ||||
7. PO7. Accesses information, performs literature search, uses databases and other knowledge sources, follows developments in science and technology. | X | ||||
8. PO8. Performs project planning and time management, plans his/her career development. | X | ||||
9. PO9. Possesses an advanced level of expertise in computer hardware and software, is proficient in using information and communication technologies. | X | ||||
10. PO10. Is competent in oral or written communication; has advanced command of English. | X | ||||
11. PO11. Has an awareness of his/her professional, ethical and social responsibilities. | X | ||||
12. PO12. Has an awareness of the universal impacts and social consequences of engineering solutions and applications; is well-informed about modern-day problems. | X | ||||
13. PO13. Is innovative and inquisitive; has a high level of professional self-esteem. | X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest