PEOPLE
Personal Details
Dr. Atila Yılmaz

Professor
Circuits and Systems Division Chair
Faculty member
Phone | : | (+90) (312) 297 7028 |
: | ayilmaz {at} ee.hacettepe.edu.tr | |
Office | : | E308 |
Professional interests
Biomedical Signal Processing, Neural Networks, Adaptive Filters, ECG Signals, Dynamic Logic, Knowledge Based Systems, Empedance Tomography, Electronic Knee Prostheses, Sleep Apnea Devices
09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday | 14:00 - 15:30 Office Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | 10:00 - 12:45 ELE451 Introduction to Biomedical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | 13:00 - 16:30 Postgraduate Meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | 13:00 - 15:45 Final Year Projects | 17:00 - 18:00 TTM Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | 10:00 - 12:45 ELE220 Circuit Theory II | 14:00 - 17:45 Project |
Academic degrees
Ph.D. | : | 1996, University of Sussex | |
M.S. | : | 1991, UMIST Control Systems Center | |
B.S. | : | 1986, Hacettepe University ,Turkey | |
H School | : | 1982, Edirne Lisesi |
Awards
Health Industry Employers Association of Turkey TÜRKİYE SAĞLIK ENDÜSTRİSİ İŞVERENLERİ SENDİKASI, May 2011 | |
4. Dr. Akin Cakmakci Award for the Best Thesis in University and Endustry Collobration Türkiye Teknoloji Geliştirme Vakfı (TTGV), April 2012 | |
En iyi konferans tebliği Biyomut, May 2009 |